Größe | Fz | Einheiten | Beziehungen zwischen Größen und Einheiten | |
Masse | m | Kilogramm Gramm | [kg] [g] | 1 kg = 1000 g |
Stoffmenge | n | Mol | [mol] | 1 mol ≈ 6,022⋅1023 Teilchen |
molare Masse | M | Gramm je Mol | [g⋅mol-1] | M = \frac{m}{n} |
Volumen | V | Liter Kubikmeter | [l] [m3] | 1 m3 = 1000 l |
Dichte | ρ | Kilogramm je Kubikmeter | [kg⋅m-3] | ρ = \frac{m}{v} |
Druck | p | Pascal Bar | [Pa] [bar] | 1 Pa = 1 N⋅m-2 1 bar = 101325 Pa |
Temperatur | T ϑ | Kelvin Grad Celsius | [K] [°C] | 0 °C = 273,15 K |
Frequenz | v, f | Hertz | [Hz] | 1 Hz = 1 s-1 |
Energie | E | Joule Newtonmeter Wattsekunde | [J] [Nm] [Ws] | 1 J = 1 kg⋅m⋅s-2 |
Arbeit | W | Joule Newtonmeter Wattsekunde | [J] [Nm] [Ws] | W = F⋅s W = p⋅ΔV 1 J = 1 Nm = 1 Ws |
Fz - Formelzeichen
Kommentare